How fees are presented
Mon shows applicable customer fees, exchange rates, margins, and limits before a customer confirms an action where that information is required. The pricing below is the customer-facing Mon price for each plan.
Product availability and applicable limits remain subject to eligibility, verification status, risk controls, supported country, and the configuration shown in the Mon app.
Plan pricing
| Service | Standard | Infinity |
|---|---|---|
| Monthly subscription | Free | €18.99 / month |
| Account opening | Free | Free |
| Account maintenance | Included at no customer charge | Included |
| Virtual Visa card issuance | Free | Free |
| Virtual card monthly service | Included at no customer charge | Included |
| Virtual card replacement | €1.50 | Included, subject to reasonable-use and security controls |
| EUR card purchase | Free | Free |
| Non-EUR card purchase | €0.50 | €0.40 |
| FX markup | 1.80% | 1.35% |
| ATM balance inquiry | €1.00 | €0.50 |
| EUR ATM withdrawal | €1.50 + 1.75% | €1.50 + 1.25% |
| Non-EUR ATM withdrawal | €2.50 + 2.85% | €2.50 + 2.50% |
| Card-to-card funding | 1.50% | 0.75% |
| Chargeback handling | €40 | €40 |
| Incoming SEPA transfer | Free | Free |
| Outgoing SEPA transfer | €5.00 | Free |
| Internal Mon transfer | Free | Free |
| Card closure | Free | Free |
| Customer-account closure | Free | Free |
| Exceptional account closure | Actual cost plus handling, subject to prior disclosure and legal approval | Actual cost plus handling, subject to prior disclosure and legal approval |
| PLAIS outgoing payment | €1.50 where applicable | €1.50 where applicable |
ATM access with a virtual card depends on a compatible contactless ATM. An ATM operator may apply a separate fee that is outside Mon's control and is normally shown by the operator before confirmation.
Plan limits
| Limit | Standard | Infinity |
|---|---|---|
| ATM withdrawals per day | €300 | €1,000 |
| ATM withdrawals per month | €2,000 | €10,000 |
| Card POS / e-commerce spend per day | €10,000 | €20,000 |
| Card POS / e-commerce spend per month | €20,000 | €40,000 |
Lower or temporary limits may apply. Mon may restrict transactions or accounts where required by law or for security and risk controls.